Model designation | CQD14X2 | CQD16X1 | CQD18X1 | |
---|---|---|---|---|
Load capacity | kg | 1350 | 1500 | 1800 |
Load center | mm | 600 | 600 | 600 |
Min. outside turning radius | mm | 1838/1874/1936 | 1695 | 1745 |
Reach stroke | mm | 1080 | 600 | 600 |
Battery Voltage | V | 48 | 48 | 48 |
Controller | ZAPI | ZAPI | ZAPI | |
Battery | Lithium battery | Lithium battery | Lithium battery | |
Other | Double scissor | |||
Optional: Lead-acid battery" | Optional: Lead-acid battery | Optional: Lead-acid battery |
If you have any suggestions, inquiries, or would like to request a quote for HELI products and services, please fill out the form below.