Workplace: Widely used in factories, warehouses, stations, wharves, airports, ports, etc. for loading and unloading of packaged goods, and can also be used for loading and unloading of bulk cargoes and non-packaged cargoes after being equipped with other work attachments.
Model designation | CP(C)D40/ | ||||
---|---|---|---|---|---|
CP(Q)(Y)D40" | CP(C)D45/ | ||||
CP(Q)(Y)D45" | CP(C)D50/ | ||||
CP(Q)(Y)D50" | CP(C)D55/ | ||||
CP(Q)(Y)D55" | |||||
Load capacity | kg | 4000 | 4500 | 5000 | 5500 |
Load center | mm | 500 | 500 | 500 | 500(600) |
Wheel base | 2100 | 2100 | 2100 | 2100 | |
Overall height(overhead guard) | mm | 2350 | 2350 | 2350 | 2350 |
Overall length(without fork) | mm | 3185 | 3205 | 3255 | 3305 |
Overall width | mm | 1510 | 1510 | 1510 | 1510 |
Min.outside turning radius | mm | 2850 | 2880 | 2930 | 2970 |
If you have any suggestions, inquiries, or would like to request a quote for HELI products and services, please fill out the form below.