Model designation | CQD16 | CQD20 | |
---|---|---|---|
Load capacity | kg | 1600 | 2000 |
Load center | mm | 600 | 600 |
Max. lifting height | mm | 9500 | 9500 |
Min. outside turning radius | mm | 1689 | 1751 |
Battery Voltage | V | 80 | 80 |
Controller | ZAPI | ZAPI | |
Battery | Lithium battery | Lithium battery | |
Other | Cold store | Cold store |
หากคุณมีข้อเสนอแนะ คำถาม หรือประสงค์ขอใบเสนอราคาสำหรับผลิตภัณฑ์และบริการของ HELI กรุณากรอกแบบฟอร์มด้านล่างนี้