Workplace: Widely used in factories, warehouses, stations, wharves, airports, ports, etc. for loading and unloading of packaged goods, and can also be used for loading and unloading of bulk cargoes and non-packaged cargoes after being equipped with other work attachments.
Model designation | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD90 | CPCD100 | |
---|---|---|---|---|---|---|---|
Load capacity | kg | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Load center | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Wheel base | 2400 | 2400 | 2400 | 2400 | 2550 | 2850 | |
Overall height(overhead guard) | mm | 2450 | 2450 | 2450 | 2510 | 2560 | 2560 |
Overall length(without fork) | mm | 3550 | 3630 | 3670 | 3800 | 3960 | 4220 |
Overall width | mm | 2044 | 2044 | 2044 | 2124 | 2164 | 2164 |
Min.outside turning radius | mm | 3250 | 3300 | 3350 | 3400 | 3630 | 3940 |
หากคุณมีข้อเสนอแนะ คำถาม หรือประสงค์ขอใบเสนอราคาสำหรับผลิตภัณฑ์และบริการของ HELI กรุณากรอกแบบฟอร์มด้านล่างนี้